Wednesday, September 9, 2009

August Market Update

Here's a snapshot of how the real estate in Stone Brooke Crossing fared for August 2009.

The month ended with 7 Active listings:
205 Stone Brooke Ct 1,788 sq ft, 3 BR, 2 BA $164,900
5417 Pebble Ct 2,105 sqft 3 BR, 2 BA, $178,500
5437 Pebble Ct 2,311 sqft, 4 BR, 2.5 BA, $184,900
5214 Hawks Nest 2,523 sqft 4 BR, 2.5 BA, $198,900
5532 Broken Bend 3,081 sqft, 4 BR, 3.5 BA, $218,987
5304 Sandstone Lane 2,390 sqft, 3 BR, 2.5 BA, $229,800 Reduced $215,000
5320 Rolling Rock 3,304 sqft, 4 BR, 3 BA, $234,900

2 Pending listings:
5424 Pebble Ct 1,449 sqft, 3 BR, 2 BA, $130,000
5532 Broken Bend 3,081 sqft, 4 BR, 3.5 BA, $218,987

4 Sold:
Home 1: 1,838 sqft, 3 BR, 2 BA, Pool, $169,749
Home 2: 1,838 sqft, 3 BR, 2 BA, $150,000
Home 3: 2,600 sqft, 3 BR, 2.5 BA, $186,500
Home 4: 2,584 sqft, 4 BR, 2.5 BA, $207,500

Do you need a McKinney Realtor that specializes in Stone Brooke Crossing? Call or Email us today! The market is right for buyers that qualify - low interest rates are drawing out the serious home buyers. Get your home on the market.

No comments: