Thursday, March 10, 2011

February Market Update

Here's a snapshot of how the real estate in Stone Brooke Crossing fared for February 2011.

The month ended with 9 Active listings (available):

5432 Pebble Ct 1,838 sqft, 3 BR, 2 BA, $158,000 Reduced $152,000
5433 Pebble Ct 2,105 sqft,3 BR, 2 BA, $169,500 Reduced $159,000
5521 Broken Bend 2,095 sqft, 3 BR, 2 BA, $186,500 Reduced $165,000
5528 Broken Bend 2,313 sqft, 4 BR, 3.5 BA, $179,900
501 Winding Lane 2,313 sqft, 4 BR, 2.5 BA, $197,500
5204 Rolling Rock 2,676 sqft, 3 BR, 2.5 BA, $209,950
5541 Amber Way 2,754 sqft, 4 BR, 2.5 BA, $217,000
5308 Rolling Rock 3,304 sqft, 4 BR, 2.5 BA, $228,000
5412 Broken Bend 2,781 sqft, 4 BR, 2.5 BA, $229,000

1 Contingent listing:

508 Crutcher Crossing, 1,722 sqft, 3 BR, 2 BA, $150,000

1 SOLD listing:

Home 1: 2,105 sqft, 3 BR, 2 BA, Sold: $152,777, Original List Price: $179,220

Do you need a McKinney Realtor that specializes in Stone Brooke Crossing? Call or Email us today! The market is right for buyers that qualify - low interest rates are drawing out the serious home buyers. Get your home on the market