Here's a snapshot of how the real estate in Stone Brooke Crossing fared for September 1- September 30, 2008.
The month ended with 11 Active listings:
504 Rock Ridge Way 2107, 3 BR, 2 BA, $168,000 - reduced $179,900
5508 Fairfax Ct 2631, 4 BR, 2.5 BA, $187,000
5317 Hawks Nest 2303, 4 BR, 2 BA, $189,900
5412 Crystal Court 2546, 4 BR, 2/1 BA, $186,000 - reduced $184,900
5213 Hawks Nest 2684, 4 BR, 2.5 BA, $216,900 - reduced $214,900
5213 Arrowhead Way 2826, 3 BR, 2.5 BA, Pool, $219,900 - reduced 199,500
5317 Sandstone Lane 1849, 3 BR , 2 BA, $166,000 - reduced $159,900
5209 Stoney Trail 2602, 4 BR, 2.5 BA, $218,500 - reduced $210,000
5301 Arrowhead Way 2826 sq ft, 3 BR, 2.5 BA $209,500
5525 Amber Way 2631 sq ft, 4 BR, 2.5 BA $179,900 - reduced $159,900
5532 Broken Bend 3081, 4 BR, 3.5 BA, $225,000
One Option Listing:
5525 Broken Bend 2631, 4 BR, 2.5 BA, $203,500 - reduced $185,500
Two Pending Listing:
209 S Village DR 3,280, 4 BR, 2 / 1 BA $225,000
5304 Sandstone Lane 2390, 3 BR, 2/1 BA, $190,000 - reduced $185,000
One Sold Listing:
Home 1, 2057 sqft, 3 BR, 2.5 BA, $137,010
Do you need a McKinney Realtor that specializes in Stone Brooke Crossing? Call or Email us today! f you would like a market analysis we would be happy to provide you with one - no pressure, no obligation!
Wednesday, October 1, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment