Here's a snapshot of how the real estate in Stone Brooke Crossing fared for June 1- June 30, 2008.
The month ended with 13 Active listings.
209 S Village DR 3,280, 4 BR, 2 / 1 BA $229,900
5432 Crystal Court 2105, 3 BR, 2 BA, $169,900
5417 Pebble Court 2105, 3 BR, 2 BA, $174,900- reduced $169,500
5304 Sandstone Lane 2390, 3 BR, 2/1 BA, $190,000
5412 Crystal Court 2546, 4 BR, 2/1 BA, $186,000
205 Stone Brooke Court 1788, 3 BR, 2 BA, $169,900
504 Rock Ridge Way 2105, 3 BR, 2 BA, $178,000
5317 Sandstone Lane 1849, 3 BR , 2 BA, $166,000
5413 Broken Bend 2102, 4 BR, 2 BA, $167,500
5200 Stoney Trail 2583, 4 BR, 2.5 BA, $182,000
5525 Broken Bend 2631, 4 BR, 2.5 BA, $203,500
5209 Stoney Trail 2602, 4 BR, 2.5 BA, $218,500
5209 Rolling Rock 3304, 4 BR, 3 BA, $223,900
One Option Period:
5316 Stoney Trail 3544, 5 BR/2.5 BA $235,000
Four Pending:
5209 Arrowhead Way 2057, 4 BR, 2.5 BA $147,000
520 Rock Ridge Way 2592, 4 BR, 2/1 BA, $209,000 - reduced $192,500
5525 Amber Way 2631, 4 BR, 2/1 BA, $199,900 – reduced $169,900
5501 Broken Bend 2574, 4 BR, 2.5 BA, $195,000
Four Sold Listings:
Home 1- 1838, 3 BR, 2 BA, Pool, $173,500
Home 2 - 2574, 4 BR, 2/1 BA, Pool $163,500
Home 3 - 2107, 3 BR, 2 BA, $160,000
Home 4 - 2,546, 4 BR, 2 / 1 BA $172,500
Do you need a McKinney Realtor that specializes in Stone Brooke Crossing? Call or Email us today! McKinney Real Estate is picking up this Spring. If you would like a complimentary market analysis we would be happy to provide you with one - no pressure, no obligation!
Tuesday, July 1, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment