Here's a snapshot of how the real estate in Stone Brooke Crossing fared for December 2010.
The month ended with 7 Active listings (available):
508 Crutcher Crossing, 1,722 sqft, 3 BR, 2 BA, $150,000
512 Rock Ridge Way 2,631 sqft, 4 BR, 2.5 BA, $214,900
5432 Pebble Ct 1,838 sqft, 3 BR, 2 BA, $158,000 Reduced $154,000
5433 Pebble Ct 2,105 sqft,3 BR, 2 BA, $169,500 Reduced $165,000
5521 Broken Bend 2,095 sqft, 3 BR, 2 BA, $186,500 Reduced $169,500
501 Winding Lane 2,313 sqft, 4 BR, 2.5 BA, $199,900
5308 Rolling Rock 3,304 sqft, 4 BR, 2.5 BA, $238,000
1 OPTION listing:
5620 Turtle Way 2.105 sqft, 3 BR, 2 BA, $179,220 Reduced $159,900
1 LEASE listing:
217 S. Village 1,761 sqft, 3 BR, 2.0 BA, $1,400/Month REDUCED $1,275/Month
Do you need a McKinney Realtor that specializes in Stone Brooke Crossing? Call or Email us today! The market is right for buyers that qualify - low interest rates are drawing out the serious home buyers. Get your home on the market
Friday, December 31, 2010
Monday, December 13, 2010
November Market Update
Here's a snapshot of how the real estate in Stone Brooke Crossing fared for November 2010.
The month ended with 9 Active listings (available):
508 Crutcher Crossing, 1,722 sqft, 3 BR, 2 BA, $150,000
512 Rock Ridge Way 2,631 sqft, 4 BR, 2.5 BA, $214,900
5432 Pebble Ct 1,838 sqft, 3 BR, 2 BA, $158,000 Reduced $154,000
5433 Pebble Ct 2,105 sqft,3 BR, 2 BA, $169,500 Reduced $165,000
5521 Broken Bend 2,095 sqft, 3 BR, 2 BA, $186,500 Reduced $169,500
5620 Turtle Way 2.105 sqft, 3 BR, 2 BA, $179,220 Reduced $159,900
5528 Broken Bend 2,313 sqft, 4 BR, 3.5 BA, $189,000
501 Winding Lane 2,313 sqft, 4 BR, 2.5 BA, $199,900
5308 Rolling Rock 3,304 sqft, 4 BR, 2.5 BA, $238,000
2 SOLD listings:
Home 1: 1,761 sqft, 3 BR, 2 BA, $148,000
Home 2: 3,175 sqft, 4 BR, 3.5 BA, $224,000
1 LEASE listing:
217 S. Village 1,761 sqft, 3 BR, 2.0 BA, $1,400/Month REDUCED $1,275/Month
Do you need a McKinney Realtor that specializes in Stone Brooke Crossing? Call or Email us today! The market is right for buyers that qualify - low interest rates are drawing out the serious home buyers. Get your home on the market
The month ended with 9 Active listings (available):
508 Crutcher Crossing, 1,722 sqft, 3 BR, 2 BA, $150,000
512 Rock Ridge Way 2,631 sqft, 4 BR, 2.5 BA, $214,900
5432 Pebble Ct 1,838 sqft, 3 BR, 2 BA, $158,000 Reduced $154,000
5433 Pebble Ct 2,105 sqft,3 BR, 2 BA, $169,500 Reduced $165,000
5521 Broken Bend 2,095 sqft, 3 BR, 2 BA, $186,500 Reduced $169,500
5620 Turtle Way 2.105 sqft, 3 BR, 2 BA, $179,220 Reduced $159,900
5528 Broken Bend 2,313 sqft, 4 BR, 3.5 BA, $189,000
501 Winding Lane 2,313 sqft, 4 BR, 2.5 BA, $199,900
5308 Rolling Rock 3,304 sqft, 4 BR, 2.5 BA, $238,000
2 SOLD listings:
Home 1: 1,761 sqft, 3 BR, 2 BA, $148,000
Home 2: 3,175 sqft, 4 BR, 3.5 BA, $224,000
1 LEASE listing:
217 S. Village 1,761 sqft, 3 BR, 2.0 BA, $1,400/Month REDUCED $1,275/Month
Do you need a McKinney Realtor that specializes in Stone Brooke Crossing? Call or Email us today! The market is right for buyers that qualify - low interest rates are drawing out the serious home buyers. Get your home on the market
Subscribe to:
Posts (Atom)